Weather Dashboard

Clouds

Clouds

9.26°C

Temperature

93%

Humidity

5.14 m/s

Wind

1008 mbar

Pressure

Weather History for the Previous 24 Hours

Date Time Temperature Humidity Wind Pressure Condition
2026-04-03 10:46:58 9.26 °C 93% 5.14 m/s 1008 mbar Clouds
2026-04-03 09:01:51 9.24 °C 97% 3.60 m/s 1007 mbar Mist
2026-04-03 06:29:04 8.31 °C 97% 3.09 m/s 1004 mbar Clouds
2026-04-03 03:56:36 8.20 °C 97% 3.60 m/s 1004 mbar Rain
2026-04-03 00:27:18 8.21 °C 96% 1.54 m/s 1004 mbar Mist
2026-04-02 22:30:32 8.20 °C 94% 1.54 m/s 1003 mbar Rain
2026-04-02 20:51:22 8.18 °C 93% 2.57 m/s 1002 mbar Mist
2026-04-02 18:52:43 8.56 °C 93% 5.66 m/s 1001 mbar Mist
2026-04-02 16:50:51 10.31 °C 85% 5.14 m/s 1001 mbar Rain
2026-04-02 15:02:35 11.48 °C 75% 4.12 m/s 1002 mbar Rain
2026-04-02 12:47:25 9.36 °C 77% 3.60 m/s 1003 mbar Clouds
2026-04-02 10:51:32 7.43 °C 81% 4.12 m/s 1004 mbar Clouds

Weather History for the Previous 7 Days

Date Minimum Temperature Maximum Temperature
2026-04-02 4.26°C 11.48°C
2026-04-01 6.36°C 12.78°C
2026-03-31 4.24°C 8.50°C
2026-03-30 4.60°C 6.66°C
2026-03-29 5.14°C 7.68°C
2026-03-28 4.87°C 8.46°C
2026-03-27 6.18°C 10.04°C