Weather Dashboard

Rain

Rain

26.14°C

Temperature

44%

Humidity

3.6 m/s

Wind

1014 mbar

Pressure

Weather History for the Previous 24 Hours

Date Time Temperature Humidity Wind Pressure Condition
2025-07-16 12:17:43 26.14 °C 44% 3.60 m/s 1014 mbar Rain
2025-07-16 10:22:05 25.03 °C 52% 4.63 m/s 1014 mbar Clear
2025-07-16 08:24:16 22.57 °C 67% 3.60 m/s 1014 mbar Clear
2025-07-16 06:34:42 18.93 °C 88% 3.09 m/s 1014 mbar Clear
2025-07-16 05:24:42 20.10 °C 77% 2.57 m/s 1013 mbar Clear
2025-07-16 03:19:16 21.03 °C 73% 2.57 m/s 1013 mbar Clear
2025-07-16 00:16:14 22.66 °C 66% 2.57 m/s 1013 mbar Clear
2025-07-15 22:18:11 23.17 °C 62% 3.09 m/s 1013 mbar Clear
2025-07-15 20:23:41 27.95 °C 46% 3.09 m/s 1012 mbar Clear
2025-07-15 18:20:37 30.31 °C 39% 5.14 m/s 1012 mbar Clear
2025-07-15 16:15:56 31.15 °C 41% 5.66 m/s 1013 mbar Clear
2025-07-15 14:34:03 30.33 °C 44% 5.66 m/s 1013 mbar Clear

Weather History for the Previous 7 Days

Date Minimum Temperature Maximum Temperature
2025-07-15 21.50°C 31.15°C
2025-07-14 20.84°C 33.29°C
2025-07-13 17.60°C 34.04°C
2025-07-12 14.09°C 29.92°C
2025-07-11 12.91°C 24.93°C
2025-07-10 14.91°C 23.92°C
2025-07-09 14.13°C 18.10°C