Weather Dashboard

Rain

Rain

10.63°C

Temperature

75%

Humidity

3.6 m/s

Wind

1021 mbar

Pressure

Weather History for the Previous 24 Hours

Date Time Temperature Humidity Wind Pressure Condition
2025-10-01 20:21:21 10.63 °C 75% 3.60 m/s 1021 mbar Rain
2025-10-01 18:18:46 11.92 °C 68% 2.06 m/s 1021 mbar Rain
2025-10-01 16:15:11 14.35 °C 65% 2.85 m/s 1021 mbar Rain
2025-10-01 14:32:33 14.50 °C 64% 4.12 m/s 1022 mbar Rain
2025-10-01 12:16:03 13.55 °C 66% 2.57 m/s 1022 mbar Rain
2025-10-01 10:20:39 11.94 °C 73% 2.45 m/s 1022 mbar Rain
2025-10-01 08:22:27 9.86 °C 83% 1.03 m/s 1022 mbar Rain
2025-10-01 06:17:14 9.26 °C 84% 1.03 m/s 1021 mbar Rain
2025-10-01 05:07:47 8.70 °C 84% 0.00 m/s 1022 mbar Clear
2025-10-01 03:16:19 7.73 °C 74% 0.90 m/s 1023 mbar Rain
2025-10-01 00:13:33 9.26 °C 77% 0.51 m/s 1022 mbar Clear
2025-09-30 22:16:05 11.24 °C 70% 1.54 m/s 1022 mbar Clear

Weather History for the Previous 7 Days

Date Minimum Temperature Maximum Temperature
2025-09-30 9.14°C 16.49°C
2025-09-29 11.69°C 17.02°C
2025-09-28 12.22°C 18.83°C
2025-09-27 13.12°C 20.00°C
2025-09-26 14.01°C 19.32°C
2025-09-25 16.87°C 22.94°C
2025-09-24 15.84°C 29.28°C